<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mayarchitecture.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mayarchitecture.com/may-architecture-talks-patient-first-design-in-atlanta-business-chronicle/</loc>
		<lastmod>2025-11-13T19:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/04_Lobby.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/mcd-magazine-highlights-winship-emory-midtown-project/</loc>
		<lastmod>2025-11-13T19:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/03_Lobby.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/may-architecture-featured-in-bdcs-2024-healthcare-annual-report/</loc>
		<lastmod>2025-11-13T19:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/03/bdcHealthcareReport_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/gil-may-honored-with-distinguished-design-excellence-award/</loc>
		<lastmod>2026-03-03T21:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/gtDesign_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/infection-control-by-design/</loc>
		<lastmod>2026-03-03T21:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/07_Outpatient.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/redefining-the-business-classroom-immersive-finance-lab-at-emory-goizueta-2/</loc>
		<lastmod>2026-03-04T16:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/euGbsMaf400_A001-uai-1618x1078-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/dawn-mixon-bennett-earns-acha-board-certification/</loc>
		<lastmod>2026-03-04T16:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/08/NewsRoom-1920-x-1080-px-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/named-one-of-atlantas-best-places-to-work-again/</loc>
		<lastmod>2026-03-04T16:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/10/bptwPostA001-scaled-e1760983445938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/ugas-mcbay-science-library-named-best-study-spot/</loc>
		<lastmod>2026-03-04T17:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/ugaScienceLibrary4_A001-uai-1618x1078-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/may-architecture-featured-in-mcd-magazine-2/</loc>
		<lastmod>2026-03-04T17:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/07/Image-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/behavioral-health-access-reimagined/</loc>
		<lastmod>2026-03-04T17:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/03/ashePdc_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/may-architecture-team-members-chosen-for-interior-design-magazines-30-30/</loc>
		<lastmod>2026-03-04T17:10:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/03/30-under-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/reimagining-campus-futures-may-architecture-at-the-2025-gasfa-conference/</loc>
		<lastmod>2026-03-04T17:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/04/newsroomArt_gasfa2025_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/clark-johnson-joins-the-firm-as-director-of-operations/</loc>
		<lastmod>2026-03-04T17:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/clarkCandid_A001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/clarkCandid_A001-1024x684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/from-intern-to-emerging-leader-shalom-david-rejoins-the-team/</loc>
		<lastmod>2026-03-04T17:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/08/DSC_3280-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/08/DSC_3280-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/breaking-ground-in-milton-designing-a-new-model-for-community-care/</loc>
		<lastmod>2026-03-04T17:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/07/NHS-Milton-MOB-Rendering-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/designing-dignity-a-new-chapter-for-emory-greenbriar-dialysis-clinic-2/</loc>
		<lastmod>2026-03-04T17:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/07/Emory-Greenbriar-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/designing-whats-next-in-higher-education-may-architecture-at-scup-2025/</loc>
		<lastmod>2026-03-04T17:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/07/newsroomArt_A001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/may-architecture-joins-shepherd-center-for-family-dinner-night/</loc>
		<lastmod>2026-03-04T17:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/10/Sheppard-Center-e1760468886538.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/06/IMG_3667-1-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/best-place-to-work-three-years-strong/</loc>
		<lastmod>2026-03-26T15:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/08/BPTW-2025-photo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/08/DSC_1510-1024x684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/may-architecture-expands-to-jacksonville-florida/</loc>
		<lastmod>2026-03-30T13:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/jacksonvillePost_-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/View_06-1024x602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/EUGBS_globalClassrooms_D001-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/may-architecture-recognized-among-the-nations-leading-healthcare-design-firms/</loc>
		<lastmod>2026-03-30T13:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/01/bdcTopHospitalMob_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/backfilling-for-the-future-where-strategy-meets-design-in-healthcare/</loc>
		<lastmod>2026-03-30T13:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/amfp25_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/may-architecture-named-one-of-bdcs-top-90-student-housing-architecture-firms-for-2025/</loc>
		<lastmod>2026-03-30T13:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/11/bdcStudentHousingReport_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/standing-with-winship-a-5k-that-reflects-our-purpose/</loc>
		<lastmod>2026-03-30T13:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/Winship-5k-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/winship5k-927x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/topping-out-a-game-changer-ugas-west-campus-center-reaches-new-heights/</loc>
		<lastmod>2026-03-30T13:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/11/UGA-DLW-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/11/UGA-DLW-4-1024x768.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/three-campus-projects-one-national-recognition/</loc>
		<lastmod>2026-03-30T13:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/09/Outstanding-design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/national-recognition-may-architecture-named-among-top-healthcare-firms/</loc>
		<lastmod>2026-03-30T13:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/11/bdcHealthcareRanking_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/national-recognition-across-the-spaces-that-matter-most/</loc>
		<lastmod>2026-03-30T13:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/08/NewsRoom-1920-x-1080-px-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/partners-for-progress/</loc>
		<lastmod>2026-03-30T13:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/03/coaaGA_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/welcoming-preston-bennett-as-director-of-design/</loc>
		<lastmod>2026-03-30T13:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/12/NewsRoom-1920-x-1080-px-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/building-boldly-gil-may-featured-on-building-leaders-radio-hour/</loc>
		<lastmod>2026-03-30T13:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/04/NewsRoom-1920-x-1080-px-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/may-architecture-named-top-firm-in-6-categories/</loc>
		<lastmod>2026-03-30T13:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/07/Image-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/Oculus-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/advancing-the-future-of-campus-design-at-scups-2025-southern-regional-conference/</loc>
		<lastmod>2026-03-30T13:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/11/scupSouthern_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/designing-whats-next-in-healthcare-may-architecture-at-hcd-2025/</loc>
		<lastmod>2026-03-30T13:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/11/hcd2025_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/recognized-among-bdcs-top-180-architecture-firms-nationwide/</loc>
		<lastmod>2026-03-30T14:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/bdcTopFirms_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/welcome-kelly-darby-asher-as-director-of-business-development/</loc>
		<lastmod>2026-03-30T14:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/kellyLigher_A001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/kellyLigher_A001-1024x684.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->