<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mayarchitecture.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mayarchitecture.com/point-of-view/designing-for-the-future-of-cardiac-care/</loc>
		<lastmod>2026-03-17T15:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/rtgCvg_A001-1536x1025-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/pfhCathLabA001-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/ecStockbridge_D001-1024x685.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/hybridOR_2to1_001-1536x1025-1-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/rtgCvg_J01-1536x1024-1-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/behavioral-health-reimagined-a-timely-and-sustainable-response-to-the-mental-health-crisis/</loc>
		<lastmod>2026-03-17T15:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/11/edhPsych_Dining_B001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/11/edhPsych_Group_A001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/11/edhPsych_ExteriorA001-1024x684.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/11/edhPsych_Dining_A001-1024x673.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/11/edhPsych_Patient_B001-1024x666.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/learning-from-shepherd-the-architecture-of-resilience/</loc>
		<lastmod>2026-03-17T15:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/View_04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/View_06-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/View_02-1-1024x602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/View_07-1024x602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/View_09-1-1024x602.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/modernizing-the-hill-community-at-the-university-of-georgia/</loc>
		<lastmod>2026-03-17T15:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/ugaHillComm_F001-1536x1025-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/emory-at-dunwoody-redefining-the-future-of-outpatient-care/</loc>
		<lastmod>2026-03-17T15:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/dunwoodyMob_A001-uai-1618x1078-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/12/dunwoodyMob_B001-1024x684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/where-history-meets-innovation-the-campus-evolution-challenge/</loc>
		<lastmod>2026-03-17T15:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/11/GT-Couch-Building-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/11/GT-Couch-Bldg-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/11/gtCouchC001-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/adaptive-reuse-from-big-box-store-to-community-resource/</loc>
		<lastmod>2026-03-17T15:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/ppgMartinsXing_B001.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/HS_0017-WEB-SIZE-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/ppgMartinsXing_F001.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/ppgMartinsXing_A001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/the-art-and-science-of-breast-imaging/</loc>
		<lastmod>2026-03-17T15:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/09/hospital-waiting-area.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/winshipC1_G001.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/WEM-Level-08-UltraSound-A001-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/WEM-Level-08-Mammo-B001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/a-new-care-model-for-oncology-care/</loc>
		<lastmod>2026-03-17T15:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/09/hospital-building-exterior.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/wemTower_02Radiology_A001.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/wemTower_periop_A001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/beyond-the-drawing-board-innovative-approaches-to-design-exploration/</loc>
		<lastmod>2026-03-19T17:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/IMG_3847-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/DSC_0341-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/moreVR_A001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/coworkingVR_A001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/culture-driving-innovation/</loc>
		<lastmod>2026-03-27T14:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/08/DSC_1510.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/DSC_4405-1-e1761850294260.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/DSC_3917.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/DSC_4265-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/rethinking-student-housing-investments/</loc>
		<lastmod>2026-04-03T15:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/gtCrecineRH_D001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/ugaHillComm_D001-1536x1025-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/ksuHowellHall_C001-2048x1365-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/ugaHillComm_F001-1536x1025-1-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/charting-the-course-of-medical-advancements/</loc>
		<lastmod>2026-04-03T15:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/ahFloydSim_A001.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/ahFloydSim_B001.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/ngtc_012.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/ahFloydSim_A001.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/UGa-Pharm_EntryFacingLectureHall-web.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/redefining-student-well-being-how-one-building-is-breaking-campus-silos/</loc>
		<lastmod>2026-04-03T16:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/08/imagefirst.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/08/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/08/UGA_WEST-DINNING_V7_FINAL-EDIT-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/architecting-tomorrow-why-the-future-of-design-starts-now/</loc>
		<lastmod>2026-04-03T17:13:04+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2026/02/Exterior-Entry.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/HCD_REV1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/EUGBS_globalClassrooms_D001-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/241204-Updated-Cover-Rendering-with-correct-Mullions-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mayarchitecture.com/point-of-view/adaptive-reuse-expanding-mob-market-encourages-healthcare-to-repurpose-retail-spaces/</loc>
		<lastmod>2026-04-06T15:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2025/10/ecStockbridge_A001-uai-1614x1076-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/ecStockbridge_I001-scaled-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/ecStockbridge_F001.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mayarchitecture.com/wp-content/uploads/2024/03/ecStockbridge_C001.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->